Ceramics Expo 2016 is being held April 26-28 in Cleveland, Ohio. With two scheduling tracks to choose from, and events ranging from sessions to networking receptions, there's plenty for everyone at this year's expo.
| 5-7 p.m. | Welcome Reception at Marriott Cleveland Airport Hotel |
| 9:30 a.m.-6:30 p.m. | Registration Open | |
| 10 a.m.-6:30 p.m. | Exhibition Floor Open | |
| 10:20-10:30 a.m. | Welcome Address: Mayor Frank G. Jackson | |
| 10:30-11:30 a.m. | Plenary Session: The Future of the Ceramics Industry | |
| 11:30-11:45 a.m. | Morning Break | |
| 11:45 a.m.-1:15 p.m. | Advanced Ceramics and Glass for Energy Harvesting and Storage (Track 1) | Developing the Supply Chain for Ceramic Matrix Composites (Track 2) | ||
| 1:15-2:30 p.m. | Lunch | |||
| 2:30-3:30 p.m. | Thermal Ceramics: Material Performance in Extreme Environments (Track 1) | Corporate Citizenship: Solutions for Sustainable Supply Chain Management (Track 2) | ||
| 3:30-3:45 p.m. | Afternoon Break | |||
| 3:45-4:45 p.m. | Leveraging Dielectric Properties of Advanced Ceramics for Automotive Engine Components (Track 1) | Testing, Analytics and Quality Assurance: Destructive vs. Non-Destructive Testing (Track 2) | ||
| 4:30-6:30 p.m. | Networking Reception in Exhibition Hall | |||
| 9:30 a.m.-6:30 p.m. | Registration Open |
| 10 a.m.-6:30 p.m. | Exhibition Floor Open |
| 10:30-11:30 a.m. | Industry 4.0 - Additive Manufacturing Applications (Track 1) | Managing the Supply Chain from Product Development to Volume Manufacturing (Track 2) | ||
| 11:30-11:45 a.m. | Morning Break | |||
| 11:45 a.m.-12:45 p.m. | Examining Next Generation Refractory Materials (Track 1) | Reviewing Near-Net Shaping Technologies: Injection Molding, Pressing and Precision Glass Molding (Track 2) | ||
| 12:45-2:30 p.m. | Lunch | |||
| 2:30-3:30 p.m. | Evaluating Optical Properties of Advanced Ceramic and Glass Materials (Track 1) | Exploring Additive Manufacturing Technologies (Track 2) | ||
| 3:30-3:45 p.m. | Afternoon Break | |||
| 3:45-4:45 p.m. | Identifying Ceramic Coating Applications (Track 1) | Enabling Commercialization of Nanoparticles (Track 2) | ||
| 4:30-6:30 p.m. | Networking Reception in Exhibition Hall | |||
| 9:30 a.m.-2:30 p.m. | Registration Open |
| 10 a.m.-2:30 p.m. | Exhibition Floor Open |
| 10:30-11:30 a.m. | Examining the Applications for Bioceramic and Bioglass Materials (Track 1) | Evaluating High Temperature Manufacturing Techniques (Track 2) | ||
| 11:30-11:45 a.m. | Morning Break | |||
| 11:45 a.m.-12:45 p.m. | Outlining the Applications of Advanced Ceramics in medical Devices (Track 1) | Overcoming Smart/Functional Glass Manufacturing Challenges (Track 2) | ||
* as of 4/6/16
Copyright ©2017. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing